1
/
of
4
nayra.accessories
lock earrings
lock earrings
Regular price
CHF 15.00
Regular price
Sale price
CHF 15.00
Unit price
/
per
Tax included.
Grössentabellen
Grössentabellen
Size Chart Adore Ring
Circumference in mm |
Europe/Australia | U.S |
49 | J½ | 5 |
52 | L½ | 6 |
55 | N½ | 7 |
57 | P½ | 8th |
59.5 | R½ | 9 |
62 | T½ | 10 |
Size chart bracelets
Size | cm | Customs |
Individually | * | * |
S | 16 | 6.25" |
M | 17 | 6.50" |
L | 18 | 7" |
*Leave me a message with your measurements in cm upon checkout
Size table anklets
Size | cm | Customs |
Individually | * | * |
S | 19 | 7.5" |
M | 21.5 | 8.5" |
L | 24 | 9.5" |
*Leave me a message with your measurements in cm upon checkout
Size chart for men's bracelets
Size | cm | Customs |
Individually | * | * |
XS | 16 | 6.29" |
S | 17 | 6.69" |
M | 19 | 7.48" |
L | 20 | 7.87" |
*Leave me a message with your measurements in cm upon checkout
Size chart for men's necklaces
Size chart rings
Circumference in mm |
Europe/Australia | U.S |
44 | f | 3 |
49 | J½ | 5 |
55 | N½ | 7 |
59 | R½ | 9 |
65 | V½ | 11 |
70 | Z ½ | 13 |
Couldn't load pickup availability
The small but fine Lock earrings not only look good, they are the perfect addition to any ear stack. With the worn padlock you give your look the perfect touch.
Share



